USFA Top 100
Player | Team | Position | Class | Height | Weight |
---|---|---|---|---|---|
Dillon Johnson | St. Joseph (MS) | Running back | 2020 | 6'0 | 192 lbs |
Noah Blair | Christ Prep | Athlete, Safety | 2020 | 6'2 | 160 lbs |
Colby Fields | Lighthouse Christian (MO) | Quarterback | 2020 | 6'4 | 200 lbs |
Keaton Mitchell | Eagle Landing Christian | Running back | 2020 | 5'9 | 175 lbs |
Dominique Webster | Autauga Academy | Defensive end, Tight end | 2020 | 6'4 | 200 lbs |
Athletes
Player | Team | Height | Weight |
---|---|---|---|
Noah Blair | Christ Prep | 6'2 | 160 lbs |
Quarterbacks
Player | Team | Class | Height | Weight |
---|---|---|---|---|
Colby Fields | Lighthouse Christian (MO) | 2020 | 6'4 | 200 lbs |
Jeremiah Jones | Marshall Academy | 2020 | 5'11 | 180 lbs |
Nick Semptimphelter | Battle Ground Academy | 2020 | 6'2 | 175 lbs |
Payton Allen | Chambers Academy | 2021 | 6'4 | 175 lbs |
Running Backs
Player | Team | Position | Class | Height | Weight |
---|---|---|---|---|---|
Dillon Johnson | St. Joseph (MS) | Running back | 2020 | 6'0 | 192 lbs |
Keaton Mitchell | Eagle Landing Christian | Running back | 2020 | 5'9 | 175 lbs |
Reggie Love | Trinity Catholic | Running back | 2020 | 5'11 | 195 lbs |
Seth McClure | Georgia Force Christian | Running back | 2020 | 5'9 | 185 lbs |
Kemari McGowan | Middle Tennessee Christian | Running back | 2020 | 5'11 | 190 lbs |
Wide Receivers
Player | Team | Class | Height | Weight |
---|---|---|---|---|
Kadarius Price | Ezell-Harding Christian | 2021 | 6'2 | 200 lbs |
Jack Wright | Regent Prep | 2020 | 6'0 | 160 lbs |
Brooks Pugh | Christian Community Schools | 2020 | 6'1 | 160 lbs |
TJ Robins | Lancaster Christian Academy | 2020 | 6'2 | 185 lbs |
Brock West | Maranatha Christian | 2020 | 6'2 | 175 lbs |